Comparison
ProxmarkPro | Proxmark3 Classics | RDV4 | |
CPU | AT91SAM7S512 | AT91SAM7S512 | AT91SAM7S512 |
FPGA | Spartan 3 | Spartan 2 | Spartan 2 |
Interface | LCD + Onscreen Menu | 4x LED | 8x LED |
Removable Storage | ✓ | ||
Battery | ✓ | ||
Nav Switch | ✓ | ||
Internal Antennas | ✓ | ||
Enclosure | ✓ | ✓ | ✓ |
SIM/SAM Reader | ✓ | ||
Swappable Antennas | ✓ | ✓ | ✓ |
Long Range Antennas | ✓ | ✓ | ✓ |
Read Range
ProxmarkPro | Proxmark3 Micro | RDV4 | |
HF Read Range | Up to 100mm | Up to 100mm | Up to 85mm |
HF Long Range | N/A | N/A | 100 - 120mm |
LF Read Range | Up to 135mm | Up to 100mm | Up to 70mm |